Campaigns
Every field operation in your workspace — past, present, and planned.
| Campaign | Status | Channels | Progress | Spent | Owner | Updated |
|---|---|---|---|---|---|---|
Q2 Incumbent approval poll FL · CD-15 · q2-incumbent-poll | Live | P2PVoiceWeb | 2,847/4,000 | $9,964 | Mike R. | 12s ago |
NC top issues — March NC · statewide · nc-issues-mar | Live | P2PWeb | 1,183/2,500 | $4,140 | Mike R. | 2m ago |
TX-32 vote intent tracker TX · CD-32 · tx32-vote-intent | Live | P2PIVR | 487/1,000 | $1,704 | Aisha P. | 8m ago |
PA senate — Q1 baseline PA · statewide · pa-senate-q1 | Paused | VoiceP2P | 612/2,000 | $2,142 | Mike R. | 1h ago |
GA runoff pulse GA · statewide · ga-runoff-pulse | Complete | P2PWeb | 980/980 | $3,430 | Jordan T. | 2 days ago |
AZ message-testing battery AZ · CD-04 · az-msg-test | Draft | P2P | 0/1,500 | — | Aisha P. | 4 days ago |
MI likely-voter screen MI · statewide · mi-likely-voter | Complete | P2PVoiceIVRWeb | 2,500/2,500 | $8,750 | Jordan T. | 1 week ago |
Showing 7 of 7 campaigns